He discusses: where, when, and how to find prospects; how to deal with rude, angry, and disgruntled people, why 70% of sales are made betweeen 7:00 A.M. For over thirty years, Zig Ziglar has been in the business of encouragement. Over the top zig ziglar pdf free. download full. And 1:00 P.M., and so much more.
- Download In My Feelings Video
- Drake In My Feelings Download
- Download Kevin Gates Songs Free
- Download All Kevin Gates Songs
- Kevin Gates In My Feelings Free Download
- Kevin Gates In My Feelings Download
https://animationlucky.netlify.app/rita-book-for-pmp-free-download.html. Direct download free song Kevin Gates In My Feelings Mp3 - 4.92 MB (128kbps - 320 Kbps), also available download video Kevin Gates In My Feelings 3gp and Mp4 (720p-1080p) New 2019. Sep 25, 2017 Kevin Gates – Imagine That By Any Means 2 available now! Download/Stream here: Exclusive “By Any Means 2” merch availab.
https://animationlucky.netlify.app/rocko-hustle-fo-mp3-download.html. Rotem) (Full+NoShout.
• Ariana Grande, Nicki Minaj & Jessie J - Break Free / Anaconda / Bang Bang (Live at the 2014 VMAs) Duration: 6:55. Nicki minaj anaconda bang bang break free vma download torrent. • Reviewed by Nick on Tuesday February 26 2019 ★ 80 out of 95 based on 30 user ratings Rating: 5 ★ 3,697 views • Free Anaconda By Nicki Minaj Free Download Mp3 ● Free Mp3 Anaconda By Nicki Minaj Free ● Mp3 Downloader Anaconda By Nicki Minaj Free Free Download ● Mp3 Download Anaconda By Nicki Minaj Free Mobile ● Download Free Anaconda By Nicki Minaj Free Music Online ● Mp3 Anaconda By Nicki Minaj Free Songs Free Download ● Mp3 Download Anaconda By Nicki Minaj Free Youtube.
I feel that this song has inspired me! It's the story of my life! Every now and then you get a DJ like this who starts smashing it. I can't get over that mix we listened. https://pixelgol6.netlify.app/tu-cheez-badi-hai-mast-mast-remix-mp3-download.html. Tu Cheez Badi Hai Mast Mast – Remix| DJ Shadow Dubai| Raw Star|. If we find a download like we will try and share it for sure. We love music because.
Kevin Gates discography | |
---|---|
Studio albums | 1 |
EPs | 2 |
Singles | 28 |
Mixtapes | 16 |
The discography of American recording artist Kevin Gates consists of one studio album, two extended play sixteen mixtapes and twenty-eight singles (including eight as a featured artist).
- 1Albums
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | |||
---|---|---|---|---|---|---|
US [1] | US R&B/HH [2] | US Rap [3] | CAN [4] | |||
Islah |
| 2 | 2 | 1 | 16 |
|
Mixtapes[edit]
Download In My Feelings Video
Title | Album details | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B/HH [2] | US Rap [3] | CAN [4] | ||||||||||
Pick of Da Litter'[7] |
| — | — | — | — | ||||||||
All or Nuthin'[8] |
| — | — | — | — | ||||||||
All In[9] |
| — | — | — | — | ||||||||
Behind Enemy Lines[10] |
| — | — | — | — | ||||||||
The Leak[11] |
| — | — | — | — | ||||||||
I Don't Know What 2 Call It (Vol. 1)[12] |
| — | — | — | — | ||||||||
Make 'Em Believe[13] |
| — | — | — | — | ||||||||
In the Meantime[14] |
| — | — | — | — | ||||||||
The Luca Brasi Story[15] |
| — | — | — | — | ||||||||
Stranger Than Fiction[16] |
| 37 | 11 | 7 | — | ||||||||
By Any Means[17] |
| 17 | 5 | 3 | — |
| |||||||
Luca Brasi 2[19] |
| 38 | 5 | 3 | — |
| |||||||
Murder for Hire[21] |
| — | — | — | — | ||||||||
Murder for Hire 2[22] |
| 12 | 3 | 2 | — | ||||||||
By Any Means 2[23] |
| 4 | 3 | 3 | 70 | ||||||||
Luca Brasi 3 |
| 4 | 3 | 3 | 32 | ||||||||
'—' denotes items which were not released in that country or failed to chart. |
Compilation albums[edit]
Title | Album details |
---|---|
Islah |
|
Extended plays[edit]
Title | EP details |
---|---|
Chained to the City |
|
4 Respect (with Youngboy Never Broke Again) |
|
Singles[edit]
Drake In My Feelings Download
Title | Year | Peak chart positions | Certifications | Album | ||||
---|---|---|---|---|---|---|---|---|
US [24] | US R&B/HH [25] | US Rap [26] | CAN [27] | |||||
'Satellites' | 2013 | — | — | — | — |
| Make em Believe | |
'Don't Know' | 2014 | — | — | — | — | By Any Means | ||
'Posed to Be in Love' | — | —[A] | — | — |
| |||
'Amnesia' (featuring Doe B) | — | — | — | — | ||||
'I Don't Get Tired' (featuring August Alsina) | 90 | 29 | 20 | — |
| Luca Brasi 2 | ||
'Kno One'[30] | 2015 | — | —[B] | — | — |
| Islah | |
'Really Really' | 46 | 14 | 9 | 91 |
| |||
'2 Phones' | 17 | 3 | 2 | 52 |
| |||
'Time for That' | 2016 | —[C] | 48 | — | — |
| ||
'What If'[32] | 2017 | —[D] | —[E] | — | — | By Any Means 2 | ||
'No Love' | — | — | — | — | ||||
'Me Too' | 2018 | — | — | — | — | Luca Brasi 3 | ||
'Great Man' | — | — | — | — | ||||
'Money Long' | — | — | — | — | ||||
'Adding Up' | — | — | — | — | ||||
'Federal Pressure' (with Moneybagg Yo) | — | — | — | — | Non-album singles | |||
'Therapy Sh*t 4' | 2019 | — | — | — | — | |||
'Big Gangsta' | — | — | — | — | ||||
'Yukatan' | — | — | — | — | ||||
'I Got The Dope' | — | — | — | — | ||||
'—' denotes releases that did not chart or receive certification. |
Featured Singles[edit]
Title | Year | Peak chart position | Certifications | Album | |||
---|---|---|---|---|---|---|---|
US | US R&B/HH | US Rap | CAN | ||||
'Light Show' (Berner featuring Kevin Gates) | 2018 | — | — | — | — | Rico | |
'Play With Us' (Lil Durk featuring Kevin Gates) | — | — | — | — | Signed To The Streets 3 | ||
'All Thee Above' (Plies featuring Kevin Gates) | — | — | — | — | Purple Heart | ||
'That's My Ni**a' (Marcus Black featuring Kevin Gates) | — | — | — | — | TBA | ||
'I'm Not Goin' (Gucci Mane featuring Kevin Gates) | — | — | — | — | Evil Genius | ||
'I Do This On The Regular' (DJ Kay Slay featuring Kevin Gates) | 2019 | — | — | — | — | Hip-Hop Frontline | |
'Let Me See' (Juicy J featuring Lil Skies and Kevin Gates) | — | — | — | — | Non-album singles | ||
'Flewed Out' (Kodie Shane featuring Kevin Gates) | — | — | — | — |
Other charted songs[edit]
Title | Year | Peak chart positions | Album | Certifications | ||
---|---|---|---|---|---|---|
US [24] | US R&B/HH [25] | US Rap [26] | ||||
'Jam' (featuring Trey Songz, Ty Dolla Sign and Jamie Foxx) | 2016 | 97 | 29 | 17 | Islah | |
'La Familia' | — | —[F] | — | |||
'Pride' | — | —[G] | — |
| ||
'Hard For' | — | —[H] | — | |||
'Know Better' | — | —[I] | — | Suicide Squad: The Album | ||
'Had To' | 2017 | —[J] | —[K] | — | By Any Means 2 | |
'Imagine That' | —[L] | —[M] | — | |||
'Beautiful Scars' (featuring PnB Rock) | — | —[N] | — | |||
'Change Lanes' | 2018 | 68 | 34 | — | Chained to the City | |
'Let It Sing' | 82 | 41 | — | |||
'I Am Who They Say I Am' (YoungBoy Never Broke Again featuring Quando Rondo and Kevin Gates) | — | — | — | 4Respect |
|
Guest appearances[edit]
Download Kevin Gates Songs Free
Title | Year | Other artist(s) | Album |
---|---|---|---|
'Bout That' | 2009 | Dumaine, Savage | I'm Who They Waitin' |
'I'm Clean' | 2010 | Max Minelli | The Leak |
'Dream Team' | Max Minelli, Malachi X | ||
'Bow Flex' | 2011 | 9th Ward Earnka | N/A |
'Drug Dealer Potential' | JT The Bigga Figga | Drug Dealer Potential | |
'Every Little Thing I Do' | |||
'Friends to the End' | |||
'My Runner' | JT the Bigga Figga, Fresh | ||
'Murder' | T-Bo | Dat White Dude | |
'Ink Bleed' (Remix) | 2012 | Flow, Bonka, G. Wilson | Wolf |
'Burnin' | French Montana, Akon, Chinx Drugz | Coke Boys 3 | |
'Hustle All Day' | Gudda Gudda, Flow | Guddaville 3 | |
'All I Want' | Juvenile, Skip | Juvie Tuesdays | |
'Hit Dat' Remix | Level, Hurricane Chris | Club Banga King | |
'Nasty' | Lil Cali | Against All Odds | |
'Bills' | Lil Chuckee | The Cypher | |
'Shut Up and Get Money' | Rodnae Da Boss, Ruccas, Yung Duke | I'm Not a Rapper | |
'What You Doin Here' | Young Salo | N/A | |
'Wild Out' | Young Troll, Kaotic | Y.T.E 4 Life | |
'What U Think About That' | Young Troll, Keenan | ||
'Everytime You See Me' | 2013 | 1 Shot Dealz | Ambitionz of a Ryder |
'Long Haul' | Alley Boy, Starlito | War Cry | |
'Beat It Up' | Bloody Jay | Blatlanta II: Brazy | |
'Catch That' | DJ Bay Bay, Big Poppa, Lil Snupe | Bay Bay Day 2013 | |
'Movie' | DJ Bay Bay, DJ Khaled, Juvenile | ||
'Back in the Day' | DJ Kay Slay, Big K.R.I.T., Trae Tha Truth | The Last Champion | |
'Came from Nothin' | DJ Spinatik, Gunplay, Verse Simmonds | Came From Nothin' | |
'Leash on Life' | Starlito, Don Trip | Step Brothers 2 | |
'All About My Paper' | Dorrough | Shut the City Down 1.5 | |
'You Gonna Love Me' | Jim Jack | Solo Grind | |
'Empty World' | Figg Panamera, Gucci Mane | Fillmoelanta, Pt. 3 | |
'Never Will I' | |||
'When I'm Grindin' | |||
'I'm Realla' | |||
'Hit the Books and Pray' | |||
'Snake Niggas' | Migos | Streets on Lock | |
'Trust You' | Pusha T | Wrath of Caine | |
'She Ain't Right' | Rod-D, Daone | No Days Off 2 | |
'Gudda' | Shy Glizzy | Law 2 | |
'Facedown' | Shyst Red, Wale | Black Migo Shyst | |
'America's Nightmare' | SL Jones | Way of Life No Hobby | |
'What U Mean to Me' | Slim Thug, Muggs | Boss Life | |
'Summ Serious' | Starlito | Cold Turkey | |
'Dark Angel' | Trae Tha Truth | I Am King | |
'Can't Fall in Love' | Trump Da Don | N/A | |
'In It 2 Win It' | Yo Gutta | Low Key | |
'Anybody Can Get It' | Yung Mazi | Murdarati | |
'Red Light, Green Light' | |||
'Come Up' | Zed Zilla | Time 2 Eat | |
'No Patience' | 2014 | Alley Boy | Alley Shakur |
'You Don't Love Me' | Alvin Ray | Trally Boy Heat | |
'Lambo' | B.o.B, Jake Lambo | No Genre Pt. 2 | |
'Nasty' (remix) | Bandit Gang Marco, Young Thug | You Don't Know Me | |
'Childhood' | BWA Kane | Ain't Nothin Bigga than the B | |
'Dis Pack' | Chill Will, Fat Trel | Live from the Bando | |
'Court' | D Dash, Percy Keith | Trap Music: Popular Edition | |
'I Be' | Dreco | Abnormal Way of Life | |
'You Sleep Out Here' | Devious | You Sleep Out Here | |
'The Deal' | Gotti Green, Johnny Moog | Bank Money | |
'Diamonds' | Hatch Boy | Bigger Than Rap 2 | |
'Addicted to Money' (remix) | Jigg, Zed Zilla | N/A | |
'Amazin' Story' | K.E. on the Track, Yung Mazi | I Am Music | |
'Mud' | LaTre' | Mud | |
'Strippers Bop' (Remix) | Laudie, Jim Jones | N/A | |
'We Are Strong' | Lil Bibby | Free Crack 2 | |
'By Myself' | Lil Keke, 8Ball | Money Don't Sleep | |
'Feenin' | Lyrica Anderson | King Me 2 | |
'Don't Make Em Like Me' | Mouse on tha Track | Air Time | |
'Sex, Drugs & Money' | |||
'2 Rounds' (Remix) | Propain, Rich Homie Quan | N/A | |
'Lose Control' | Percy Keith | Crazy on tha Outside | |
'Highway' | |||
'Ride Around' | Richie Wess | Wess Side Story | |
'Sick' | Rico Love | I Sin | |
'Head Honcho' | Rod-D, Baby E, Playamone | No Days Off 2 | |
'50 Grams' | Roy Demeo | N/A | |
'Ballin' | Starlito, Juicy J | ||
'Don't Do It' | Black Sheep Don't Grin | ||
'For Sale' | Tana | Shit Done Got Real Reloaded | |
'Black On Black' | The Game, Young Jeezy | Blood Moon: Year of the Wolf | |
'Nothing' | Tre Pierre | Mixtape Maniac II | |
'Pay Off' | Tre Pierre, D Eazy | ||
'Get 2 It' | Willie Joe, Shay Sanchez | I'm from the Bay Bruh | |
'Pussy Nigga' (remix) | Woop, Plies, Yo Gotti | Woop Nation | |
'Drugs' (remix) | Young Scooter, Rich Homie Quan | Street Lotery 2: Remix Edition | |
'Money Off Cocaine' | Yung Mazi, Young Thug | Trapanomics | |
'Make It or Take It' | Yung Mazi, Bloody Jay | ||
'Ova Now' | Yung Mazi | Trapz N Trunkz | |
'All the Way' | 2015 | Big Head, Bugsy Calhoone | In My Feelings |
'Live' | Big Mota | N/A | |
'Let Me Find Out' | Bluff City | 4 Play | |
'Bet That Up' | Boldy James, Snootie Wild | Trapper's Alley 2 | |
'Our Life' | C-Steeze | World So Cold | |
'Day 1's' | Cool Amerika | No Taxes 2 | |
'Stripes' | DC Young Fly | Supplyin Pressure | |
'Right Now' | DJ Bay Bay, Ant Banks, Kirko Bangz | Right Now | |
'I Know It' | Fdamusic | Fame | |
'Paper, Steak & Shrimp' | Freddy G, King J, Pimp C | The Unexpected | |
'Keep Gettin' Money' | Fredo Santana | Ain't No Money Like Trap Money | |
'No Sleep' | GeeQue | N/A | |
'Straight Drop' | JE Da Substance | God's DNA | |
'She Know' | Jeezy | Gangsta Party | |
'Payback' | Juicy J, Future, Sage the Gemini | Furious 7 | |
'On Me' | K Check, Juicy J, Problem | N/A | |
'Cut Up' | Lil Cali, Nunu James | Work Call | |
'No Sleep' | Lil Shown 1000 | Don Stati2 | |
'Earn Your Keep' | Loaded Lux, Fat Trel | Beloved 2 | |
'Fall' | Maino, Money | King of Brooklyn | |
'News' | Mistah F.A.B. | Welcome 2 Da Dope Era | |
'How Can I' | Need Bucks | Here for a Reason | |
'Murda Game' | OG Boobie Black | N/A | |
'Doin Numbers' | Randy Bee | Beezy Porter | |
'She Ain't Right' | Rocko, Rod-D | Strictly 4 The Traps N Trunks 94 | |
'Don't Do It' (remix) | Starlito, Young Dolph | Black Sheep Don't Grin | |
'Responsibility' | Tjourney Arrae | N/A | |
'Solid' | Trae Tha Truth | All-Star Weekend 2015 | |
'Bullshit' | Vee Tha Rula | RULA 2 | |
'Ion Feel Em' | Yo Gotti | Concealed | |
'Destroyed' | Young Thug, Birdman, MPA Duke | N/A | |
'In Your Dreams' | Yung Mazi | Strictly 4 the Traps N Trunks 92 | |
'She Knows' | Young Jeezy | Gangsta Party | |
'Boss Shitt' | Stevie Stone | Malta Bend | |
'I Feel Like' | 2 Chainz | Trap-a-Velli Tre | |
'Move On' | Wiz Khalifa | Cabin Fever 3 | |
'Goonin' | 2016 | Montana of 300 | Fire In the Church |
'Like Me' | YoungBoy Never Broke Again, Stroke Tha Don | 38 Baby | |
'Wild One' | 2017 | DJ Kay Slay, 2 Chainz, Rick Ross, Meet Sims | The Big Brother |
'Cold Summer' | DJ Kay Slay, Mac Miller, Kendrick Lamar, Rell | ||
'Ridah' | 2018 | Mistah F.A.B., The Jacka | Thug Tears |
'Light Show' | Berner | Rico | |
'Ice On My Baby' (Remix) | Yung Bleu | N/A | |
'Nolia' | Lil Yachty | Nuthin' 2 Prove | |
'Fall Down' | Moneybagg Yo, Rvssian | RESET | |
'Play With Us' | Lil Durk | Signed To The Streets 3 | |
'I'm Not Goin' | Gucci Mane | Evil Genius | |
'What I Did' | Yella Beezy | Ain't No Goin' Bacc | |
'I Do This On The Regular' | 2019 | DJ Kay Slay | Hip-Hop Frontline |
'Old Me' | OG Boo Dirty | The Story Of OG | |
'Let Me See' | Juicy J, Lil Skies | N/A | |
'Flewed Out' | Kodie Shane | ||
'Drip 4 Extravaganza' | Plies, Youngboy Never Broke Again | ||
'Oouuh' (Remix) | Fredo Bang | Big Ape | |
'Headstrong' | Moneybagg Yo | 43va Heartless |
Download All Kevin Gates Songs
Notes[edit]
Kevin Gates In My Feelings Free Download
- ^'Posed to Be in Love' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number five on the Bubbling Under R&B/Hip-Hop Singles chart.[29]
- ^'Kno One' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number nine on the Bubbling Under R&B/Hip-Hop Singles chart.[29]
- ^'Time for That' did not enter the Billboard Hot 100, but peaked at number 19 on the Bubbling Under Hot 100 Singles chart.[31]
- ^'What If' did not enter the Billboard Hot 100, but peaked at number 13 on the Bubbling Under Hot 100 Singles chart.[31]
- ^'What If' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number two on the Bubbling Under R&B/Hip-Hop Singles chart.[29]
- ^'La Familia' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number seven on the Bubbling Under R&B/Hip-Hop Singles chart.[29]
- ^'Pride' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number one on the Bubbling Under R&B/Hip-Hop Singles chart.[29]
- ^'Hard For' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number eight on the Bubbling Under R&B/Hip-Hop Singles chart.[29]
- ^'Know Better' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number one on the Bubbling Under R&B/Hip-Hop Singles chart.[29]
- ^'Had To' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number 21 on the Bubbling Under R&B/Hip-Hop Singles chart.[31]
- ^'Had To' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number six on the Bubbling Under R&B/Hip-Hop Singles chart.[29]
- ^'Imagine That' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number 12 on the Bubbling Under R&B/Hip-Hop Singles chart.[31]
- ^'Imagine That' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number one on the Bubbling Under R&B/Hip-Hop Singles chart.[29]
- ^'Beautiful Scars' did not enter the Hot R&B/Hip-Hop Songs chart, but peaked at number nine on the Bubbling Under R&B/Hip-Hop Singles chart.[29]
References[edit]
- ^ ab'Kevin Gates Chart History: Billboard 200'. Billboard. Retrieved October 9, 2018.
- ^ ab'Kevin Gates Chart History: Top R&B/Hip Hop Albums'. Billboard. Retrieved October 9, 2018.
- ^ ab'Kevin Gates Chart History: Rap Albums'. Billboard. Retrieved October 9, 2018.
- ^ ab'Kevin Gates Chart History: Billboard Canadian Albums'. Billboard. Retrieved October 9, 2018.
- ^Baker, Soren (29 January 2016). 'Kevin Gates 'ISLAH' Album Stream, Cover Art & Tracklist'. HipHopDX. Retrieved 9 May 2016.
- ^'Kevin Gates Drops 'Time for That' Video, Reveals 'Islah' Album Is Certified Platinum'. XXL.
- ^Courtney, James. 'Why Baton Rouge Rapper Kevin Gates Could Be the Next Rap Superstar'. San Antonio Currentdate = July 15, 2014. Retrieved May 7, 2016.
- ^Drake, David (March 1, 2013). 'Who is Kevin Gates?'. Complex. Retrieved May 7, 2016.
- ^'All In – Kevin Gates'. DatPiff. Retrieved May 9, 2016.
- ^'Behind Enemy Lines – Kevin Gates'. DatPiff. Retrieved May 9, 2016.
- ^'The Leak – Kevin Gates'. DatPiff. Retrieved May 9, 2016.
- ^'I Don't Know What 2 Call It (Vol. 1) – Kevin Gates'. DatPiff. Retrieved May 9, 2016.
- ^Diep, Eric (February 15, 2013). 'The Come Up: Kevin Gates'. XXL. Retrieved May 9, 2016.
- ^'In The Meantime – Kevin Gates'. DatPiff. Retrieved May 9, 2016.
- ^Jenkins, Craig (February 27, 2013). 'The Luca Brasi Story'. Pitchfork. Retrieved May 9, 2016.
- ^Staples, Derek (July 29, 2013). 'Kevin Gates – Stranger Than Fiction'. Consequence of Sound. Retrieved May 9, 2016.
- ^Rys, Dan (March 12, 2014). 'Kevin Gates Gives XXL His First Interview Since Being Released From Prison'. XXL. Retrieved May 9, 2016.
- ^[1]
- ^Greene, Jayson (January 12, 2015). 'Luca Brasi 2'. Pitchfork. Retrieved May 9, 2016.
- ^[2]
- ^Marshall, Jimaral (May 27, 2015). 'Kevin Gates 'Murder for Hire' Release Date, Cover Art, Tracklist, Download & Mixtape Stream'. HipHopDX. Retrieved May 9, 2016.
- ^'Listen to Murder For Hire 2'. HotNewHipHop. Retrieved May 29, 2016.
- ^'Release Date for By Any Means 2'. XXL. Retrieved September 8, 2017.
- ^ ab'Kevin Gates US Billboard Hot 100'. billboard.com. Retrieved January 27, 2016.
- ^ ab'Kevin Gates US R&B/HH'. billboard.com. Retrieved January 27, 2016.
- ^ ab'Kevin Gates US Rap'. billboard.com. Retrieved January 27, 2016.
- ^'Kevin Gates CAN'. billboard.com. Retrieved January 27, 2016.
- ^ abcdefghi'Gold & Platinum - RIAA'. Recording Industry Association of America.
- ^ abcdefghij'Kevin Gates: Chart history (Bubbling Under R&B/Hip-Hop Singles)'. Retrieved October 12, 2017.
- ^'iTunes – Music – Kno One – Single by Kevin Gates'. Itunes.apple.com. July 15, 2015. Retrieved February 9, 2016.
- ^ abcd'Bubbling Under Hot 100 Singles search for Kevin Gates'. Billboard. Retrieved October 10, 2017.
- ^'What If - Single by Kevin Gates on Apple Music'. iTunes. Retrieved April 13, 2017.